Fan coil Innova Airleaf SL 800 white + modulating control ECA644II
The Italian manufacturer Innova, Italy – offers design fan coil units with a DC inverter tangential fan with asymmetrical lamellas and a unique depth of just 12.9 cm.
Typical for fan coil units Innova, is that they are available in open and hidden wall/ceiling installation options. They also have a 12.5 cm (12.8 cm) thick Filomuro high-wall installation as well as a RS-Series with silent operation by radiant front panel heating.
Fan coil unit Innova Airleaf SL 800, main features:
The DC-iverter fan coil units AirLeaf are an all-in-one solution for heating, cooling and dehumidification. They allow a high degree of energy savings as they can be connected to low-temperature sources such as heat pumps, condensing boilers and systems with built-in solar collectors.
Fan coil unit Innova Airleaf SL 800 allows maximum comfort
throughout all seasons with its sophisticated temperature regulators. The convector heats and cools extremely quickly, and once the set temperature is reached, it is maintained precisely and silently.
In heating mode, the fan coil units AirLeaf create an efficient natural convection heating effect (similar to the radiators), which significantly reduces the need to activate their ventilation. Their attractive design and slim body (only 13 cm) allow them to fit into any interior
- For open installation, two-pipe system
- 5 sizes with cooling capacities between 830 and 3800 W
- Ultra thin (only 13 cm thick)
- Smooth fan speed adjustment (optional)
- LCD control panel
- Versions for: hidden installation; low profile; with a front convection panel
Technical data
| Model | SL 200 | SL 400 | SL 600 | SL 800 | SL 1000 | |
| Total cooling capacity * | W | 830 | 1760 | 2650 | 3340 | 3800 |
| Tangible Cooling Capacity * | W | 620 | 1270 | 1960 | 2650 | 3010 |
| Water flow * | L/h | 143 | 303 | 456 | 574 | 654 |
| Pressure drop * | kPa | 7.2 | 8.4 | 22.5 | 18.6 | 24.9 |
| Heating power (50°C) ** | W | 1090 | 2350 | 3190 | 4100 | 4860 |
| Water flow (50°C) ** | L/h | 143 | 303 | 456 | 574 | 654 |
| Pressure drop (50°C) ** | kPa | 5.7 | 6.6 | 16.3 | 14.0 | 18.3 |
| Heating power without fan (50°C) ** | W | 210 | 247 | 291 | 366 | 449 |
| Heating power *** | kW | 1890 | 3990 | 5470 | 6980 | 8300 |
| Water flow (70°C) *** | L/h | 162 | 343 | 471 | 600 | 714 |
| Pressure drop (70°C) *** | kPa | 6.7 | 7.6 | 16.1 | 14.0 | 19.8 |
| Heating power without fan (70°C) *** | W | 322 | 379 | 447 | 563 | 690 |
| Capacity heat exchanger | L | 0.47 | 0.80 | 1.13 | 1.46 | 1.80 |
| Maximum working pressure | bar | 10 | 10 | 10 | 10 | 10 |
| Diameter of pipe | inch | 3/4″ | 3/4″ | 3/4″ | 3/4″ | 3/4″ |
| Maximum Air Flow **** | m3/h | 162 | 320 | 461 | 576 | 648 |
| Minimum Air Flow **** | m3/h | 55 | 155 | 248 | 370 | 426 |
| Power supply | V/ph/Hz | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 |
| Maximum current | A | 0.11 | 0.16 | 0.18 | 0.26 | 0.28 |
| Maximum electrical consumption | W | 11.9 | 17.6 | 19.8 | 26.5 | 29.7 |
| Sound pressure (max.) ***** | dB(A) | 39.4 | 40.2 | 42.2 | 42.5 | 43.9 |
| Sound pressure (max.) ***** | dB(A) | 18.8 | 19.6 | 22.3 | 22.7 | 23.8 |
| Dimensions (WxHxL) | mm | 735 х 579 х 129 | 935 х 579 х 129 | 1135 х 579 х 129 | 1335 х 579 х 129 | 1535 х 579 х 129 |
| Weight (net) | kg | 17 | 20 | 23 | 26 | 29 |
Remarks:
* At a water temperature of 7°C/12°C; outside temperature 27°C (DB) and 19°C (WB) (UNI EN 1397);
** At inlet water temperature 50°C; flow, as with cooling; outside temperature 20°C (UNI EN 1397);
*** At water temperature 70°C/60°C, outside temperature 20°C (UNI EN 1397);
**** Air flow rate is measured with clean filters;
***** The sound pressure is measured in a partial anechoic chamber in accordance with ISO 7779;
User’s Guide
Installation instructions
Leaflet
Price list
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.