High-temperature air-to-water heat pump Airwell Wellea M, 16 kW, monoblock, three-phase, refrigerant R290.
Максимална температура на изходящата вода до +75°С. RCW31 управление в комплекта. Икономия на енергия с клас А+++. Ниски сметки: COP до 5.10. Спестяване на енергия с високоефективен компресор. Естествен хладилен агент с малък въглероден отпечатък.
WELLEA M HT
High-temperature heat pump, monoblock with natural refrigerant R290


RCW31 included
- Energy savings thanks to A+++ energy class
- Cut your bills: COP up to 5,10
- High-performance compressor for energy savings
- Natural refrigerant, more respectful of the environment thanks to its low impact, GWP=0.02
- Ideal for replacing a gas or fuel oil boiler
- Saves on heating elements thanks to the 75°C water temperature
- Remote control via Netatmo thermostat
- Cascade management up to 6 units
- Customisable water program
- ZERO concept option: 2-area control, dual-purpose control, Smart Grid contact, and more as standard
- Modular product: heating / cooling / domestic hot water (with accessories)
- Backup of your settings via USB
- Ultra-quiet model: 30 dB(A) à 5 m(3)
- Operates in extreme temperatures thanks to a dedicated condensate tray
- Maintains power even in cold weather
- Class VI regulation with RCW31
Product
Connectivity



* Available in 2026 (with AirConnect 4.0)
Technology
User functions
Installer functions
Heating
(1) Acoustic pressure of 4 kW model, free field directivity
(2) Depending on model
Technical draws

| DIMENSIONS (mm) | ||||||||||
| MODEL | A | B | C | D | E | F | G | H | I | J |
| 4/6 kW | 1295 | 397 | 429 | 760 | 265 | 105 | 225 | 792 | 161 | - |
| 8/10/12/14/16 kW | 1385 | 482 | 526 | 760 | 270 | 60 | 221 | 945 | 182 | 81 |
Technical data
| MODEL | BDHW-160R-04T35 | ||
| CODE | 7MB140029 | ||
| Phase | Three-phase | ||
| HEATING | |||
| Air +7°C Water 35°C | Heating power | kW | 15.00 |
| Consum. power | kW | 3.41 | |
| COP | 4.40 | ||
| Air -7°C Water 35°C | Heating power | kW | 12.70 |
| Consum. power | kW | 5.08 | |
| COP | 2.50 | ||
| Air +7°C Water 55°C | Heating power | kW | 16.00 |
| Consum. power | kW | 5.61 | |
| COP | 2.85 | ||
| Air -7°C Water 55°C | Heating power | kW | 12.50 |
| Consum. power | kW | 6.25 | |
| COP | 2.00 | ||
| Air +7°C Water 60°C | Heating power | kW | 15.10 |
| Consum. power | kW | 5.64 | |
| COP | 2.68 | ||
| Air +7°C Water 65°C | Heating power | kW | 14.71 |
| Consum. power | kW | 6.06 | |
| COP | 2.43 | ||
| Air +7°C Water 75°C | Heating power | kW | 12.36 |
| Consum. power | kW | 6.43 | |
| COP | 1.92 | ||
| COOLING | |||
| Air +35°C Water 18°C | Cooling power | kW | 16.00 |
| EER | 3.90 | ||
| Air +35°C Water 7°C | Cooling power | kW | 14.00 |
| EER | 2.75 | ||
| PERFORMANCES | |||
| Energy label (average climate) | Water outlet at 35°C | A+++ | |
| Water outlet at 55°C | A++ | ||
| Seasonal efficiency (average climate) | Water outlet at 35°C | % | 180 |
| Water outlet at 55°C | % | 140 | |
| SCOP (average climate) | Water outlet at 35°C | 4.59 | |
| Water outlet at 55°C | 3.57 | ||
| Sound level | dB(A) | 69 | |
| Sound pressure level (1m) | dB(A) | 56 | |
| Sound level quiet mode | dB(A) | 60 | |
| Sound level quiet mode (1m) | dB(A) | 48 | |
| Operating range | |||
| Outdoor air temperature | Cooling | °C | -5/46 |
| Heating | °C | -25/35 | |
| Domestic hot water | °C | -25/46 | |
| POWER SUPPLY | |||
| Фаза/Напрежение/Честота | 3P/380-415V/50Hz | ||
| Сечение на захранващ проводник | mm² | 5G2.5 | |
| Fuse rating am | A | 16 | |
| Electric backup heater built-in | kW | 3/6/9 | |
| Power cable section electric backup heater | mm² | 5G2.5 | |
| Fuse rating am electric backup heater | A | 16 | |
| Remote controller connection (shielded) | mm² | 2x0.75 | |
| INSTALLATION and Others | |||
| Airflow | m³/h | 4650 | |
| Refrigerant/GWP | R290/0.02 | ||
| Charge | kg | 1.25 | |
| Unit dimensions (WxHxD) | mm | 1385x945x526 | |
| Package dimensions (WxHxD) | mm | 1465x1120x560 | |
| Net weight/Gross weight | kg | 160/188 | |
| Pipe diameter (water) | inches | R1”1/4 | |
Only logged in customers who have purchased this product may leave a review.
5 363.45 € VAT included
4 340.87 € VAT included
8 277.82 € VAT included
6 979.13 € VAT included































Reviews
There are no reviews yet.