Technical parameters
| MODEL | THMUSG416/3R32 | |||
| Heating | Water temperature 35ºC for temperate climate zone, in accordance with EN14825 | Heating power | kW | 13.00 |
| Seasonal energy efficiency (ηs) | % | 166 | ||
| Annual energy consumption | kWh | 6276 | ||
| SCOP | 4.23 | |||
| Seasonal heating energy class | A++ | |||
| Water temperature 55ºC for temperate climate zone, in accordance with EN14826 | Heating power | kW | 13.00 | |
| Seasonal energy efficiency (ηs) | % | 128 | ||
| Annual energy consumption | kWh | 8011 | ||
| SCOP | 3.28 | |||
| Seasonal heating energy class | A++ | |||
| Rated power | Heating | LWT35ºC – AT7ºC | kW | 15.50 |
| LWT45ºC – AT7ºC | kW | 15.50 | ||
| LWT35ºC – AT2ºC | kW | 12.80 | ||
| LWT55ºC – AT2ºC | kW | 13.09 | ||
| Cooling | LWT18ºC – AT35ºC | kW | 14.50 | |
| LWT7ºC – AT35ºC | kW | 13.00 | ||
| Rated power | Heating | LWT35ºC – AT7ºC | kW | 3.60 |
| LWT45ºC – AT7ºC | kW | 4.7 | ||
| LWT35ºC – AT2ºC | kW | 4.34 | ||
| LWT55ºC – AT2ºC | kW | 6.05 | ||
| Cooling | LWT18ºC – AT35ºC | kW | 3.82 | |
| LWT7ºC – AT35ºC | kW | 4.91 | ||
| COP | Heating | LWT35ºC – AT7ºC | 4.31 | |
| LWT45ºC – AT7ºC | 3.30 | |||
| LWT35ºC – AT2ºC | 2.95 | |||
| LWT55ºC – AT2ºC | 2.16 | |||
| EER | Cooling | LWT18ºC – AT35ºC | 3.80 | |
| LWT7ºC – AT35ºC | 2.65 | |||
| Operating temperature range | Heating | Water in the installation | ºC | 25-60 |
| Outside temperature | ºC | -25 – 35 | ||
| Cooling | Water in the installation | ºC | 7 – 25 | |
| Outside temperature | ºC | 10 – 48 | ||
| DHW | Water in the installation | ºC | 40 – 80 | |
| Freon | Type | R32 | ||
| PGZ | 675 | |||
| Quantity | Kg | 2.2 | ||
| Compressor | Type | INVERTER | ||
| Water flow rate | Measured | m3/h | 2.7 | |
| Water connections | Diameter | mm | 25 | |
| Water connections | Diameter | in | 1’’ | |
| Power | Phase/Frequency/Voltage | Ph/Hz/V | 3/50/380-415 | |
| Power supply | Max. supply current | A | 16 | |
| Noise level | Cooling | dB(A) | 58 | |
| Noise level | Heating | dB(A) | 57 | |
| Noise level in quiet mode | Cooling | dB(A) | 51 | |
| Noise level in quiet mode | Heating | dB(A) | 54 | |
| Dimensions | WxHxD | mm | 1200x878x460 | |
| Packaging | WxHxD | mm | 1285x885x585 | |
| Net/gross weight | Kg | 151/166 | ||
Harmonized standard: EN 14825 ΕΝ14511 EN 12102. Global warming potential: (GWP)
Leaflet
Price list
Catalog TOYOTOMI
Only logged in customers who have purchased this product may leave a review.
2 045.17 € VAT included
7 919.91 € VAT included
6 386.04 € VAT included
4 473.80 € VAT included







Reviews
There are no reviews yet.