Inverter air conditioner TOYOTOMI Gosai Shadow Black GTN/GTG-12CMB
The Toyotomi Gosai air conditioner series has the highest energy class A+++ in cooling and heating for maximum energy savings, ensuring high performance and trouble-free operation with low consumption and economy.
The ionizer, the advanced Hepa 3PLUS triple filter (Hepa / Biology Sterilization / Silver Ion), as well as the Self Clean sterilization at 56°C and the Autoclean functions ensure a clean and healthy atmosphere in the room.
Extremely low noise levels, combined with the Sleep and Night Mode functions, create ideal conditions for comfort.


Technical parameters
| MODEL | GTN/GTG-09CMB | GTN/GTG-12CMB | GTN/GTG-18CMB | GTN/GTG-24CMB | |||
| Power according to the type of climate | |||||||
| Power | kW | 2.7 | 3.5 | 5.1 | 7.1 | ||
| Temperate climate | kW | 2.7 | 3 | 4.1 | 5.6 | ||
| Warm climate | kW | 2.9 | 3.5 | 4.3 | 5.7 | ||
| Cooling / heating power | |||||||
| (*) Cooling | Power | Btu/h | 9212.4 | 11942 | 17401 | 24225 | |
| kW | 2.7 | 3.5 | 5.1 | 7.1 | |||
| Range of work | Btu/h | 1365 – 13000 | 3070 – 14672 | 3412 – 22178 | 3400 – 30367 | ||
| kW | 0.40- 3.70 | 0.90 – 4.30 | 1.00 – 6.50 | 1.00 – 8.90 | |||
| (*) Heating | Power | Btu/h | 10236 | 12966 | 19107 | 26614 | |
| kW | 3 | 3.8 | 5.6 | 7.8 | |||
| Range of work | Btu/h | 2.388 – 14200 | 3070 – 16000 | 3753 – 23201 | 5118 – 32414 | ||
| kW | 0.70 – 4.00 | 0.90 – 4.70 | 1.10 – 6.80 | 1.50 – 9.50 | |||
| Seasonal efficiency | |||||||
| Cooling | SEER | 8.5 | 8.5 | 8.5 | 8.5 | ||
| Energy class | A+++ | A+++ | A+++ | A+++ | |||
| Heating | SCOP (temperate climate) | 4.6 | 4.8 | 4.6 | 4.6 | ||
| Energy class (temperate climate) | A++ | A++ | A++ | A++ | |||
| SCOP (warm climate) | 5.7 | 5.8 | 5.8 | 5.7 | |||
| Energy class (warm climate) | A+++ | A+++ | A+++ | A+++ | |||
| Electrical consumption | |||||||
| Power supply / Frequency | Ph-V-Hz | 1-220~240V-50 | 1-220~240V-50 | 1-220~240V-50 | 1-220~240V-50 | ||
| Cooling | Annual electricity consumption | kWh/a | 111 | 144 | 210 | 292 | |
| Heating | Annual electricity consumption (temperate climate) | kWh/a | 822 | 875 | 1248 | 1704 | |
| Annual electricity consumption (warm climate) | kWh/a | 712 | 845 | 1038 | 1400 | ||
| Technical data | |||||||
| Dehumidification | L/h | 0.8 | 0.7 | 1.8 | 2.5 | ||
| Indoor flow (Turbo / Hi / Mi / Low) | m3/h | 610/500/290/ 180 |
650/505/330/ 310 |
1000/870/640/600 | 1250/1000/850/ 600 |
||
| Sound power (Indoor) (Hi) | dB(A) | 57 | 58 | 60 | 65 | ||
| Sound Pressure (Inner Body)(SH/Mhi/Mlo/SLo) | dB(A) | 39/34/24/18 | 43/37/30/18 | 47/43/33/26 | 48/41/37/27 | ||
| Sound power (outdoor unit) (Hi) | dB(A) | 61 | 63 | 65 | 70 | ||
| Sound pressure (external body)(Hi) | dB(A) | 51 | 52 | 59 | 60 | ||
| Dimensions and weight | |||||||
| Indoor unit | Dimensions (W * H * D) | mm | 867x276x206 | 867x276x206 | 978x333x248 | 1116x333x248 | |
| Net weight | kg | 9 | 9 | 13.5 | 15.5 | ||
| Outdoor unit | Dimensions (W * H * D) | mm | 732x555x330 | 802x555x350 | 873x555x376 | 958x660x402 | |
| Net weight | kg | 23.5 | 27 | 37 | 42.5 | ||
| Outdoor unit | metal | metal | metal | metal | |||
| Pipe connections | |||||||
| Pipe connections | Liquid | mm(inch) | 6.35 (1/4“) | 6.35 (1/4“) | 6.35 (1/4“) | 6.35 (1/4“) | |
| Gas | mm(inch) | 9.53 (3/8“) | 9.53 (3/8“) | 12.7 (1/2“) | 15.88 (5/8“) | ||
| Maximum length | m | 15 | 20 | 25 | 25 | ||
| Maximum height | m | 10 | 10 | 10 | 10 | ||
| Specifications | |||||||
| Modes | Cooling | (ºC) | -15 ~ 50 | -15 ~ 50 | -15 ~ 50 | -15 ~ 50 | |
| Heating | (ºC) | – 15 ~ 30 | – 15 ~ 30 | – 15 ~ 30 | – 15 ~ 30 | ||
| Refrigerant | R32 | R32 | R32 | R32 | |||
| Ionizer | YES | YES | YES | YES | |||
| Wi-Fi (option) | YES | YES | YES | YES | |||
| Filters | 1x filter with triple action HEPA/silver PP ions/sterilizing; 1x high-density photocatalytic filter | 1x triple-action filter HEPA/silver PP ions/sterilizing; 1x high-density photocatalytic filter | 1x triple-action filter HEPA/silver PP ions/sterilizing; 1x high-density photocatalytic filter | 1x triple-action filter HEPA/silver PP ions/sterilizing; 1x high density photocatalytic filter | |||
| Additional features | Economy mode | Anti-freeze mode |self-cleaning function |Blue slats | function I sense | Smart heating function | Smart defrost function | Soft start function | Turbo function | Auto restart function |Dehumidification function |Lock function | Automatic horizontal and vertical movement of the blinds | Self-diagnosis system | Silent function | Function Sleep | Timer function | Saving the desired position of the slats | Connect to centralized management | Hotel menu function (option) |Door card control function (option) | ||||||
Only logged in customers who have purchased this product may leave a review.
557.31 € VAT included
934.64 € VAT included
1 067.07 € VAT included
1 068.60 € VAT included
















Reviews
There are no reviews yet.