Inverter air conditioner Toyotomi UMI Eco UTN/UTG-24AP
Created in harmony with the environment and man.
Umi Eco air conditioners are designed to meet the need for complete comfort. The ionizer, the HEPA triple action filter / silver ions / sterilizer, the activated carbon filter and the self-cleaning function provide a completely clean and fresh atmosphere with high energy efficiency.
Technical parameters
| UMI Eco | UTN/UTG-09AP | UTN/UTG-12AP | UTN/UTG-17AP | UTN/UTG-18AP | UTN/UTG-21AP | UTN/UTG-24AP | ||
| Power according to the type of climate | ||||||||
| Power | kW | 2.7 | 3.2 | 4.6 | 5.2 | 6.2 | 7.1 | |
| Temperate climate | kW | 2.5 | 2.7 | 3.7 | 4.2 | 4.7 | 5.6 | |
| Warm climate | kW | 2.8 | 2.8 | 3.6 | 4.3 | 4.7 | 5.7 | |
| Cooling / heating power | ||||||||
| (*) Cooling | Power | Btu/h | 9212 | 10918 | 15695 | 17742 | 21154 | 24225 |
| kW | 2.70 | 3.20 | 4.60 | 5.20 | 6.20 | 7.10 | ||
| Range of work | Btu/h | 2047 – 11601 | 3071 – 12624 | 3412 – 18084 | 3412 – 20813 | 5459 – 23543 | 6800 – 30200 | |
| kW | 0.60 – 3.40 | 0.90 -3.70 | 1.00 – 5.30 | 1.00-6.10 | 1.60 – 6.90 | 1.99 – 8.85 | ||
| (*) Heating | Power | Btu/h | 9554 | 11601 | 17742 | 19107 | 22178 | 26614 |
| kW | 2.80 | 3.40 | 5.20 | 5.60 | 6.50 | 7.80 | ||
| Range of work | Btu/h | 2047 – 12624 | 3071 – 13989 | 3412 – 19278 | 3753 – 22519 | 4436 – 25000 | 6150 – 32200 | |
| kW | 0.60 – 3.70 | 0.90 – 4.10 | 1.00 – 5.65 | 1.10 – 6.60 | 1.30 – 7.33 | 1.80 9.44 | ||
| Seasonal efficiency | ||||||||
| Cooling | SEER | 6.6 | 6.5 | 6.4 | 7.1 | 6.8 | 7.0 | |
| Energy class | A++ | A++ | A++ | A++ | A++ | A++ | ||
| Heating | SCOP (temperate climate) | 4.2 | 4.1 | 4.0 | 4.2 | 4.0 | 4.2 | |
| Energy class (temperate climate) | A+ | A+ | A+ | A+ | A+ | A+ | ||
| SCOP (warm climate) | 5.2 | 5.1 | 5.1 | 5.7 | 5.1 | 5.4 | ||
| Energy class (warm climate) | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | ||
| Electrical consumption | ||||||||
| Power supply / Frequency | Ph-V-Hz | 1-220~240V-50 | 1-220~240V-50 | 1-220~240V-50 | 1-220~240V-50 | 1-220~240V-50 | 1-220~240V-50 | |
| Cooling | Annual electricity consumption | kWh/a | 143 | 172 | 251 | 256 | 319 | 355 |
| Heating | Annual electricity consumption (temperate climate) | kWh/a | 833 | 922 | 1295 | 1400 | 1645 | 1867 |
| Annual electricity consumption (warm climate) | kWh/a | 754 | 769 | 988 | 1056 | 1290 | 1478 | |
| Technical data | ||||||||
| Dehumidification | L/h | 1.40 | 1.40 | 1.80 | 1.90 | 1.80 | 2.40 | |
| Indoor flow (Turbo / Hi / Mi / Low) | m3/h | 550/500/430/290 | 680/620/490/420 | 850/800/700/600 | 850/750/680/610
570/520/460 |
1100/950/750/650 | 1250/1100/1000/
950/900/850/800 |
|
| Sound power (Indoor) (Hi) | dB(A) | 55/48/44/36 | 57/48/45/39 | 58/52/48/44 | 60/56/54/51/49/47/43/ | 61/57/49/42 | 64/59/56/55/53/51/48 | |
| Sound pressure (Indoor) (SH / Hi / Mhi / M / Mlo / Lo / SLo) | dB(A) | 40/38/34/23 | 41/38/35/29 | 44/42/38/34 | 44/43/41/38/36/34/30 | 47/44/38/35 | 48/44/41/40/38/36/33 | |
| Sound power (outdoor unit) (Hi) | dB(A) | 62 | 64 | 63 | 65 | 67 | 70 | |
| Sound pressure (outdoor unit) (Turbo / Hi / Mi / Lo) | dB(A) | 51 | 52 | 53 | 56 | 58 | 59 | |
| Dimensions and weight | ||||||||
| Indoor unit | Dimensions (W * H * D) | mm | 770×251×190 | 849×289×215 | 972×300×225 | 972x309x225 | 1081×325×248 | 1081x325x248 |
| Net weight | kg | 8.5 | 10.5 | 13.5 | 13 | 16.5 | 16 | |
| Outdoor unit | Dimensions (W * H * D) | mm | 732×550×330 | 732×550×330 | 732×550×330 | 802x555x350 | 873×555×376 | 958x660x402 |
| Net weight | kg | 25 | 25 | 26.5 | 30.5 | 36.5 | 41.5 | |
| Outdoor unit | Metal | Metal | Metal | Metal | Metal | Metal | ||
| Pipe connections | ||||||||
| Pipe connections | Liquid | mm(inch) | 6.35 (1/4’’) | 6.35 (1/4’’) | 6.35 (1/4’’) | 6.35 (1/4’’) | 6.35 (1/4’’) | 6.35 (1/4’’) |
| Gas | mm(inch) | 9.52 (3/8’’) | 9.52 (3/8’’) | 9.52 (3/8’’) | 12.7 (1/2’’) | 12.7 (1/2’’) | 15.88(5/8’’) | |
| Maximum length | m | 15 | 15 | 25 | 25 | 25 | 25 | |
| Maximum height | m | 10 | 10 | 10 | 10 | 10 | 10 | |
| Specifications | ||||||||
| Modes | Cooling | (ºC) | – 15 ~ 43 | – 15 ~ 43 | – 15 ~ 43 | -15 ~ 50 | – 15 ~ 43 | – 15 ~ 50 |
| Heating | (ºC) | – 15 ~ 24 | – 15 ~ 24 | – 15 ~ 24 | -15 ~ 30 | – 15 ~ 24 | – 15 ~ 30 | |
| Freon | R32 | R32 | R32 | R32 | R32 | R32 | ||
| Ionizer | YES | YES | YES | YES | YES | YES | ||
| Wi-Fi (optional) | YES | YES | YES | YES | YES | YES | ||
| Filters | 1x high density filter; 1x HEPA triple filter / silver ions / sterilizing; | 1x high density filter; 1x HEPA triple filter / silver ions / sterilizing; | 1x high density filter; 1x HEPA triple filter / silver ions / sterilizing; | 1x high density filter; 1x HEPA triple filter / silver ions / sterilizing; | 1x high density filter; 1x HEPA triple filter / silver ions / sterilizing; | 1x high density filter; 1x HEPA triple filter / silver ions / sterilizing; | ||
| Additional features | Economy mode | Anti-freeze mode | Self-cleaning function | Blue slats | I sense function | Smart heating function | Smart defrost function | Soft start function | Turbo function | Auto restart function | Dehumidification function | Lock function | Automatic horizontal and vertical movement of the blinds | Silent function | Sleep function | Timer function | Saving the desired position of the slats | Connection to centralized control | Hotel menu function (optional) | Door card control function (optional) | Cleaning system | |||||||
(*) Harmonized standard: EN 14511: 2007, EN 12102. Global Warming Potential (GWP) 675
User’s Guide
Leaflet
Price list
Catalogue
Only logged in customers who have purchased this product may leave a review.
1 170.86 € VAT included
915.21 € VAT included
1 037.92 € VAT included
1 375.38 € VAT included










Reviews
There are no reviews yet.