Technical parameters
| MODEL | THMUSG414/3R32 | |||
| Heating | Water temperature 35ºC for temperate climate zone, in accordance with EN14825 | Heating capacity | kW | 11.00 |
| Seasonal energy efficiency (ηs) | % | 170 | ||
| Annual energy consumption | kWh | 5448 | ||
| SCOP | 4.33 | |||
| Seasonal heating energy class | A++ | |||
| Water temperature 55ºC for temperate climate zone, in accordance with EN14826 | Heating power | kW | 11.00 | |
| Seasonal energy efficiency (ηs) | % | 126 | ||
| Annual energy consumption | kWh | 7123 | ||
| SCOP | 3.23 | |||
| Seasonal heating energy class | A++ | |||
| Rated power | Heating | LWT35ºC – AT7ºC | kW | 14.00 |
| LWT45ºC – AT7ºC | kW | 13.00 | ||
| LWT35ºC – AT2ºC | kW | 11.34 | ||
| LWT55ºC – AT2ºC | kW | 11.91 | ||
| Cooling | LWT18ºC – AT35ºC | kW | 12.50 | |
| LWT7ºC – AT35ºC | kW | 12.00 | ||
| Rated power supply | Heating | LWT35ºC – AT7ºC | kW | 3.22 |
| LWT45ºC – AT7ºC | kW | 4.18 | ||
| LWT35ºC – AT2ºC | kW | 3.79 | ||
| LWT55ºC – AT2ºC | kW | 5.32 | ||
| Cooling | LWT18ºC – AT35ºC | kW | 3.05 | |
| LWT7ºC – AT35ºC | kW | 4.14 | ||
| COP | Heating | LWT35ºC – AT7ºC | 4.35 | |
| LWT45ºC – AT7ºC | 3.11 | |||
| LWT35ºC – AT2ºC | 2.99 | |||
| LWT55ºC – AT2ºC | 2.24 | |||
| EER | Cooling | LWT18ºC – AT35ºC | 4.10 | |
| LWT7ºC – AT35ºC | 2.90 | |||
| Operating temperature range | Heating | Water in the installation | ºC | 25-60 |
| Outside temperature | ºC | -25 – 35 | ||
| Cooling | Water in the installation | ºC | 7 – 25 | |
| Outside temperature | ºC | 10 – 48 | ||
| DHW | Water in the installation | ºC | 40 – 80 | |
| Freon | Type | R32 | ||
| PGZ | 675 | |||
| Quantity | Kg | 2.2 | ||
| Compressor | Type | INVERTER | ||
| Water flow rate | Measured | m3/h | 2.7 | |
| Water connections | Diameter | mm | 25 | |
| Water connections | Diameter | in | 1’’ | |
| Power | Phase/Frequency/Voltage | Ph/Hz/V | 3/50/380-415 | |
| Power supply | Max. supply current | A | 16 | |
| Noise level | Cooling | dB(A) | 57 | |
| Noise level | Heating | dB(A) | 55 | |
| Noise level in quiet mode | Cooling | dB(A) | 51 | |
| Noise level in quiet mode | Heating | dB(A) | 54 | |
| Dimensions | WxHxD | mm | 1200x878x460 | |
| Packaging | WxHxD | mm | 1285x885x585 | |
| Net/gross weight | Kg | 151/166 | ||
Harmonized standard: EN 14825 ΕΝ14511 EN 12102. Global warming potential: (GWP)
Leaflet
Price list
Catalog TOYOTOMI
Only logged in customers who have purchased this product may leave a review.
3 783.56 € VAT included
5 619.10 € VAT included
3 471.67 € VAT included
11 248.42 € VAT included








Reviews
There are no reviews yet.