Advantages of the cassette type inverter air conditioner:
- Perfect design and practicality
- Constant flow of cooled air
- High performance
- Low noise levels
- Self-diagnosis
- Easy to install
- Drainage pump
- Remote control
Air conditioner functions:
- Drying
- ON/OFF таймер
- Anti-freeze function
- Intelligent defrosting
- SLEEP mode
- Високоефективен филтър
- Висококачествен компресор
- Авторестарт
Technical data
| Model | CCB-D12HR4 COU-D12HR4 | CCB-D18HR4 COU-D18HR4 | CCR-D24HR4 COU-D24HR4 | CCR-48HZDR4 COU-48HZDR4 | ||
| Power supply | V/Hz/Ph | 220-240/50/1 | 220-240/50/1 | 220-240/50/1 | 380-400/50/1 | |
| Power | cooling | Btu/h | 12000 | 18000 | 24000 | 48000 |
| kW | 3.4(1.0-3.7) | 5.3(2.0-5.6) | 7.0(2.9-8.0) | 14.0(7.00-15.5) | ||
| heating | Btu/h | 12500 | 18000 | 26000 | 52000 | |
| kW | 3.6(1.0-3.8) | 5.3(2.5-6.0) | 7.7(3.3-8.5) | 15.2(8.0-16) | ||
| Electric consumption | cooling | kW | 1.05(0.28-1.50) | 1.52(0.42-2.1) | 2.08(0.54-2.94) | 4.85(1.00-5.7) |
| heating | kW | 0.95(0.29-1.75) | 1.41(0.5-1.94) | 1.86(0.56-2.54) | 4.82(1.1-5.9) | |
| EER | W/W | 3.24 | 3.33 | 3.26 | 2.8 | |
| COP | W/W | 3.79 | 4 | 3.3 | 3 | |
| SEER | W/W | 6.1 | 6.1 | 6.1 | 6.1 | |
| SCOP | W/W | 4 | 4 | 4 | 4 | |
| Energy class | A++/A+ | A++/A+ | A++/A+ | A/A+ | ||
| Fan flow rate | indoor unit | m3/h | 580 | 650 | 1100 | 2000 |
| Noise level | indoor unit | db(A) | 34-40 | 36-43 | 43-49 | 45-52 |
| outdoor unit | db(A) | 52 | 52 | 54 | 58 | |
| Dimensions (WxHxD) – indoor unit | unit | mm | 580x267x580 | 580x267x580 | 840x230x840 | 840x285x840 |
| panel | mm | 650x30x650 | 650x30x650 | 950x50x950 | 950x50x950 | |
| Dimensions (WxHxD) – outdoor unit | mm | 805x495x305 | 880x555x345 | 935x702x382 | 1015x1430x45 | |
| Weight – indoor unit | unit | kg | 16.5 | 16.5 | 25 | 32 |
| panel | kg | 2.7 | 2.7 | 6.5 | 6.5 | |
| Weight – outdoor unit | kg | 25 | 32.5 | 49 | 112 | |
| Dimensions with packaging – indoor unit | unit | mm | 745x375x675 | 745x375x675 | 920x265x920 | 920x310x920 |
| panel | mm | 750x95x750 | 750x95x750 | 1030x100x1030 | 1030x100x1030 | |
| Dimensions with packaging – outdoor unit | mm | 850x550x350 | 920x600x380 | 975x770x435 | 1055x1545x485 | |
| Weight with packaging – indoor unit | unit | kg | 22 | 22 | 30 | 37 |
| panel | kg | 4 | 4 | 9.5 | 9.5 | |
| Connecting pipes | liquid / gas | mm | Ф6.53 / Ф12.7 | Ф6.53 / Ф12.7 | Ф9.52 / Ф15.88 | Ф9.52 / Ф15.88 |
Installation instructions for refrigeration line and drainage pipe
Only logged in customers who have purchased this product may leave a review.
1 067.07 € VAT included
1 068.60 € VAT included
1 273.12 € VAT included
1 068.60 € VAT included










Reviews
There are no reviews yet.