Extremely compact Panasonic high-wall air conditioner with nanoe™ technology X model KIT-TZ35-ZKE WiFi R32
Panasonic TZ series air conditioners are equipped with nanoe™ X technology and have a built-in Wi-Fi connection for advanced control via the Internet. Compatible with Google Assistant and Amazon Alexa. Extremely compact design with a width of only 779 mm and super quiet operation mode – only 20 dB(A). Aerowings.
Extremely compact TZ inverter with nanoe™ X technology
The perfect air conditioner for the smallest spaces in your home. Extremely compact, yet efficient heat pump.
TZ units are energy efficient heating and cooling systems using heat pump technology. They are an ideal solution for homes that require rooms to be cooled in summer and heated in winter, with more output than a traditional heating system, while using less energy.
This is just one of the many ways Panasonic solutions can help reduce energy costs as well as a building's carbon footprint.
-
- nanoe™ X technology improves protection by working around the clock
- Compact and elegant design with a width of only 779 mm
- Built-in Wi-Fi functionality for instant connection via the Panasonic Comfort Cloud app
- Compatible with Google Assistant and Amazon Alexa
- Easy to use remote control
- Aerowings to control the direction of the air

Harmony from nature indoors
nanoe™ X – technology with the advantages of hydroxyl radicals.
Hydroxyl radicals (OH radicals), which exist in abundance in nature, neutralize pollutants, some viruses and bacteria, purify the air and deodorize.
nanoe™ X technology can bring incredible benefits indoors so that hard surfaces, upholstered furniture and the indoor environment form a cleaner and more pleasant place, whether at home, at work or when visiting hotels, shops, restaurants and so called

Aerowings
The Aerowings feature, developed by Panasonic, consists of two driven elements that direct the airflow for the fastest cooling. In this way, the cooled air is distributed evenly in the room.
Non-stop comfort with the "Shower cooling" function. When the Aerowings slats direct the air towards the ceiling, they create the "Shower Cooling" effect.
In this way, a more even distribution of the cool air in the room is achieved and your comfort is improved, without the need for constant direct cooling.
Panasonic air conditioners with Aerowings feature a new indoor unit design featuring a larger air intake grille and super high fan speed for greater airflow.
The climate system connects to the future
Panasonic Comfort Cloud app. Convenient centralized control

New voice control
Manage without restrictions and get hands-free assistance to fully access the functions of your air conditioners.
Specifications
| Kit | KIT-TZ20-ZKE | KIT-TZ25-ZKE | KIT-TZ35-ZKE | KIT-TZ42-ZKE | KIT-TZ50-ZKE | KIT-TZ60-ZKE | KIT-TZ71-ZKE | ||
| Cooling power | Nominal St. (min. - max.) | kW | 2,00 (0,75 - 2,50) | 2,50 (0,85 - 3,00) | 3,50 (0,85 - 4,00) | 4,20 (0,85 - 4,60) | 5,00 (0,98 - 5,60) | 6,00 (0,98 - 6,60) | 7,10 (0,98 - 8,40) |
| SEER 1) | 7,00 A++ | 7,10 A++ | 6,80 A++ | 6,40 A++ | 6,90 A++ | 6,80 A++ | 6,20 A++ | ||
| Input power | Nominal St. (min. - max.) | kW | 0,49 (0,18 - 0,64) | 0,65 (0,21 - 0,88) | 0,98 (0,24 - 1,20) | 1,25 (0,24 - 1,64) | 1,60 (0,25 - 1,89) | 1,85 (0,25 - 2,30) | 2,20 (0,42 - 3,00) |
| Annual energy consumption 2) | kWh per year | 100 | 123 | 180 | 230 | 254 | 309 | 401 | |
| Heating power | Nominal St. (min. - max.) | kW | 2,70 (0,70 - 3,60) | 3,30 (0,80 - 4,10) | 4,00 (0,80 - 5,10) | 5,00 (0,80 - 6,80) | 5,80 (0,98 - 7,50) | 7,00 (0,98 - 8,20) | 8,20 (0,98 - 10,20) |
| Heating power at -7 °C | kW | 2,14 | 2,70 | 3,30 | 3,90 | 4,62 | 4,90 | 6,31 | |
| SCOP 1) | 4,60 A++ | 4,60 A++ | 4,60 A++ | 4,10 A+ | 4,50 A+ | 4,30 A+ | 4,10 A+ | ||
| Rated output at -10 °C | kW | 2,1 | 2,4 | 2,8 | 3,6 | 4,0 | 4,4 | 5,5 | |
| Input power | Nominal St. (min. - max.) | kW | 0,65 (0,17 - 1,02) | 0,79 (0,19 - 1,12) | 0,99 (0,20 - 1,38) | 1,34 (0,20 - 2,04) | 1,70 (0,21 - 2,30) | 1,88 (0,21 - 2,30) | 2,21 (0,40 - 3,10) |
| Annual energy consumption 2) | kWh per year | 639 | 730 | 852 | 1 229 | 1 244 | 1 433 | 1 878 | |
| Indoor unit | CS-TZ20ZKEW | CS-TZ25ZKEW | CS-TZ35ZKEW | CS-TZ42ZKEW | CS-TZ50ZKEW | CS-TZ60ZKEW | CS-TZ71ZKEW | ||
| Sound pressure 3) | Cooling (H/H/T-H) | dB(A) | 37 / 25 / 20 | 40 / 26 / 20 | 42 / 30 / 20 | 44 / 31 / 25 | 44 / 37 / 33 | 45 / 37 / 34 | 47 / 38 / 35 |
| Heating (H/H/T-H) | dB(A) | 38 / 26 / 22 | 40 / 27 / 22 | 42 / 33 / 22 | 44 / 35 / 28 | 44 / 37 / 33 | 45 / 37 / 34 | 47 / 38 / 35 | |
| Dimensions | H x W x D | mm | 290 x 779 x 209 | 290 x 779 x 209 | 290 x 779 x 209 | 290 x 779 x 209 | 290 x 779 x 209 | 295 x 1 040 x 244 | 295 x 1 040 x 244 |
| nanoe X Generator | Mark 1 | Mark 1 | Mark 1 | Mark 1 | Mark 1 | Mark 1 | Mark 1 | ||
| Outdoor unit | CU-TZ20ZKE | CU-TZ25ZKE | CU-TZ35ZKE | CU-TZ42ZKE | CU-TZ50ZKE | CU-TZ60ZKE | CU-TZ71ZKE | ||
| Sound pressure 3) | Cooling/Heating (B) | dB(A) | 46 / 47 | 47 / 48 | 48 / 50 | 49 / 51 | 48 / 49 | 49 / 51 | 52 / 54 |
| Dimensions 4) | H x W x D | mm | 542 x 780 x 289 | 542 x 780 x 289 | 542 x 780 x 289 | 542 x 780 x 289 | 619 x 824 x 299 | 619 x 824 x 299 | 695 x 875 x 320 |
| Operating temperature range | Cooling min/max | °C | -10 ~ +43 | -10 ~ +43 | -10 ~ +43 | -10 ~ +43 | -10 ~ +43 | -10 ~ +43 | -10 ~ +43 |
| Heating min./max. | °C | -15 ~ +24 | -15 ~ +24 | -15 ~ +24 | -15 ~ +24 | -15 ~ +24 | -15 ~ +24 | -15 ~ +24 | |
1) Energy efficiency label, scale from A+++ to D.
2) Annual energy consumption is calculated based on EU/626/2011.
3) The sound pressure level of the indoor unit is the value measured 1 m in front of the main unit and 0.8 m below it. For outdoor unit 1 m in front and 1 m behind the main unit. Sound pressure is measured according to JIS C 9612. T-H: quiet mode. H: lowest set fan speed.
4) Add 70 mm for the pipe connection.
Only logged in customers who have purchased this product may leave a review.
403.92 € VAT included
1 835.54 € VAT included
1 092.12 € VAT included
1 017.47 € VAT included













Reviews
There are no reviews yet.