Fresh air and efficiency
- Performance | Enjoy A++/A+++ energy class in the warmer zone and see lower electricity bills
- Clean Air | Create a clean and healthy atmosphere for you and your family with the Ultra Fresh filter that removes up to 85% of dust, odors and microorganisms
- Long-lasting | Ensure your air conditioner will provide you with comfort for many years thanks to the innovative self-cleaning Magic Coil coating that keeps your air conditioner clean and efficient
- Silent operation | Enjoy a calm and relaxing atmosphere in your home thanks to the low noise level of the indoor unit, reaching up to 19dB(A)
- Self-cleaning function | Keep your appliance running smoothly as it cleans itself automatically when switched off
- Trouble-free operation | Ensure your unit continues to operate even in low temperatures with the on-demand defrost function, which allows for easy defrosting of the outdoor unit with the push of a button on the remote control
- Space saving | Free up space thanks to the small dimensions of the indoor and outdoor units
- WiFi ready
Technical data
| Information | |
| Type | HIGH-COSTED |
| Model | RAS-24E2KVG-E / RAS-24E2AVG-E |
| Origin | Thailand |
| Series | YUKAI |
| Type | SPLIT |
| Recommended square footage sq.m. | from 50 to 60 sq.m |
| Warranty | 60 months |
| Technical data | |
| Cooling capacity kW | 6.5 |
| Cooling range (min-max) kW | 1.7 - 7.2 |
| Cooling power input (min-max) kW | 0.41 - 2.25 - 2.60 |
| EER (transformation coefficient) W/W | 2.89 |
| SEER (Seasonal Energy Efficiency Ratio) | 6.9 |
| Energy class cooling | A++ |
| Heating power kW | 7 |
| Heating range (min-max) kW | 1.55 - 8.1 |
| Heating power input (min-max) kW | 0.29 - 2.15 - 2.55 |
| COP (coefficient of performance) W/W | 3.33 |
| Energy class heating | A+ |
| SCOP (Seasonal Coefficient) | 4.3 |
| Indoor unit | |
| Air flow rate m3/h | 1070 |
| Sound pressure level dB(A) | 48/29 |
| Dimensions H/W/D mm | 320/1050/250 |
| Weight kg | 15 |
| Outdoor unit | |
| Sound pressure level dB(A) | 54 |
| Temperature range cooling C° | -15 ~ +46 |
| Temperature range heating C° | -15 ~ +24 |
| Dimensions H/W/D mm | 550/780/290 |
| Weight kg | 38 |
| Compressor type | DC Twin Rotary |
| Connecting connections (liquid - gas) inch | 1/4 - 1/2 |
| Refrigerant | R32 |
| Minimum length of pipeline m | 2 |
| Maximum length of pipeline m | 20 |
| Maximum displacement m | 12 |
| Pipeline without refueling | 15 |
| Supply voltage V-ph-Hz | 220-240 /1/50 |
Only logged in customers who have purchased this product may leave a review.
1 067.07 € VAT included
792.50 € VAT included
1 946.49 € VAT included
1 375.38 € VAT included












Reviews
There are no reviews yet.