VRF systems: Indoor units for air duct installation (medium pressure)
VRF: Indoor unit for Clint air duct installation, medium pressure
also known as air-conditioning duct type. This type of air conditioner (indoor unit) is designed for concealed installation in suspended ceilings for the construction of central air conditioning systems. The main advantages of the indoor unit for the installation of the air duct are the small dimensions, the high efficiency and the way of installation, which in no way spoils the design of the room.
Indoor air duct installation units CLINT
are professional grade air conditioners. These air conditioners are typically used in building air conditioning systems for offices, public places, hotels and more.
The duct type indoor units Clint are professional grade air conditioners. These air conditioners are typically used in building air conditioning systems for offices, public places, hotels and more.
“BGR Group” Ltd. offers new channel air conditioners that you can use to replace damaged bodies in existing systems for central air conditioning or to build new systems.
In our shop you can also order:
Technical data
| C-CC | 71-M | 81-M | 90-M | 100-M | 120-M | 150-M | ||
| Cooling | Cooling power | kW | 7.1 | 8.0 | 9.0 | 10.0 | 12.0 | 15.0 |
| Btu/h | 24200 | 27200 | 30700 | 34100 | 40900 | 51100 | ||
| Heating | Heating capacity | kW | 8.1 | 9.0 | 10.0 | 11.0 | 13.0 | 17.0 |
| Btu/h | 27200 | 30700 | 34100 | 37500 | 44300 | 58000 | ||
| Fan | Air flow | m3/h | 1220 | 1850 | 2000 | |||
| CFM | 720 | 1090 | 1180 | |||||
| Refrigerant | Type | R410A | ||||||
| Dimensions (WxHxD) | Net | mm | 1209х260х680 | 1445x260x680 | ||||
| Gross | mm | 1245x320x720 | 1480x320x720 | |||||
| Weight | Net | kg | 33 | 46 | ||||
| Gross | kg | 37 | 50 | |||||
| Noise level | dB(A) | 36-41 | 38-43 | 40-44 | ||||
| Electrical characteristics | Power supply | V/Ph/Hz | 220-240 / 1 / 50 | |||||
| Power Consumption | kW | 0.300 | 0.340 | |||||
| Maximum working current | A | 0.83 | 0.93 | |||||
| Size of the pipe connections | Liquid | mm | ∅9.53 | |||||
| Gas | mm | ∅15.9 | ||||||
| Drainage line | mm | ∅25 | ||||||






