VRF systems: Indoor unit for floor-ceiling installation, CLINT
Indoor unit for floor and ceiling installation, Clint
comes with a different power output of 4.5 to 16.0 kW, depending on your needs. This indoor unit for floor-to-ceiling installation has low noise, modern design and is very economical. Take a look at the technical parameters and select the most suitable indoor unit for floor-to-ceiling installation.
Technical data
| C-CM | 45 | 56 | 71 | 80 | 90 | 112 | 140 | 160 | |||
| Cooling | Cooling power | kW | 4.5 | 5.6 | 7.1 | 8.0 | 9.0 | 11.2 | 14.0 | 16.0 | |
| Btu/h | 15300 | 19100 | 24200 | 27200 | 30700 | 38200 | 47700 | 54500 | |||
| Heating | Heating capacity | kW | 5.0 | 6.3 | 8.0 | 8.8 | 10.0 | 12.5 | 15.0 | 17.0 | |
| Btu/h | 17000 | 21400 | 27200 | 30000 | 34100 | 42600 | 51100 | 58000 | |||
| Fan | Air flow | m3/h | 950 | 950 | 1300 | 1300 | 1500 | 2300 | |||
| CFM | 560 | 560 | 770 | 770 | 880 | 1350 | |||||
| Refrigerant | Type | R410A | |||||||||
| Dimensions (WxHxD) | Net | mm | 1270х635х225 | 1660x635x225 | |||||||
| Gross | mm | 1325x770x325 | 1750x770x325 | ||||||||
| Weight | Net | kg | 36 | 38 | 51 | ||||||
| Gross | kg | 42 | 44 | 58 | |||||||
| Noise level | dB(A) | 37-46 | 39-48 | 44-50 | 45-52 | ||||||
| Electrical characteristics | Power supply | V/Ph/Hz | 220-240 / 1 / 50 | ||||||||
| Power Consumption | kW | 0.060 | 0.150 | 0.400 | 0.260 | ||||||
| Maximum working current | A | 0.17 | 0.41 | 1.11 | 0.72 | ||||||
| Size of the pipe connections | Liquid | mm | ∅6.35 | ∅9.53 | |||||||
| Gas | mm | ∅12.7 | ∅15.9 | ||||||||
| Drainage line | mm | ∅20 | ∅25 | ||||||||
Documents
Pricelist VRF systems CLINT
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.