Technical data
| C-VRF | 04-H | 05-H | 06-H | ||
| Cooling | Cooling power | kW | 12.5 | 14.0 | 16.0 |
| Btu/h | 42000 | 47000 | 54000 | ||
| Power Consumption | kW | 3.4 | 4.0 | 4.6 | |
| EER | 3.69 | 3.52 | 3.50 | ||
| Heating | Heating capacity | kW | 14.0 | 16.0 | 18.5 |
| Btu/h | 47000 | 54000 | 63000 | ||
| Power Consumption | kW | 3.7 | 4.3 | 5.1 | |
| COP | 3.83 | 3.72 | 3.61 | ||
| Maximum number of indoor units | n° | 6 | 7 | 8 | |
| Compressor | Number | n° | 1 | ||
| Type | DC Inverter | ||||
| Refrigerant | Type | R410A | |||
| Quantity | kg | 3.7 | 4.1 | 4.7 | |
| Fan motor | Type | DC fan motor | |||
| Quantity | n° | 2 | |||
| Dimensions (WxHxD) | Net | mm | 900x1330x345 | ||
| Gross | mm | 965x1445x400 | |||
| Weight | Net | kg | 89 | 96 | |
| Gross | kg | 100 | 107 | ||
| Maximum noise level | dB(A) | 58 | |||
| Operating temperature | Cooling | °C | -5°C to 54°C | ||
| Heating | °C | -20°C to 30°C | |||
| Electrical characteristics | Power supply | V/Ph/Hz | 220-240/1/50 | ||
Documents
Pricelist VRF systems CLINT
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.